TN-48Q L2-02
Haul-off machine (Left double line)
- Pre-stage control
- Yarn guide path
Model | TN48Q L2-01 | TN48Q R2-01 | TN48Q L2-02 | TN48Q R2-02 |
Take-up speed | 30-800m/min | |||
Motor | 1HP×2 | |||
Safety scroll wheel | (W/O) | 1/2HP×1 (1:15) | ||
Packing measuremant | 90L×100W×170H (cm) | 110L×100W×170H (cm) | ||
Machine Weight | N.W.:320KGS G.W.:400KGS | N.W.:335KGS G.W.:430KGS |
All specifications and designs subject to change without notice.