TN-33
Excellent Type Cross Cone Winder
Suitable for nylon, cotton, s. polyester, and PP/PE yarns.
- Breaking through tradition & possessing various improvement.
- Increasing the speed & lowering noise.
- Simple operation & easy maintenance.
TN-16A Micro Computer Yarn Meters
Model | TN-33 | ||||||||
Package shape | MODEL-H (Spool shahe) | MODEL-A (Cone shahe) | MODEL-Y (Kingspool shahe) | ||||||
Travers | 2″ | 4″ | 6″ | 4″ | 5″ | 6″ | 2″ | 4″ | 6″ |
Tape angle | 0°0` | 3°30 `.5°57` | Kingspool | ||||||
Spindle speed (r.p.m.) | 1500 | 1400 | 1150 | 1400 | 1300 | 1150 | 1400 | 1300 | 1100 |
Packang on per spindle | 3pcs | 1pc. | 1pc. | 1pc. | |||||
Capecity | 5760pcs (100M/ 8hrs) | 42lbs/8hrs (40/2S SP) | 52lbs/8hrs (40/2S SP) | 42lbs/8hrs (40/2S SP) | 50lbs/8hrs (40/2S SP) | 54lbs/8hrs (40/2S SP) | 42lbs/8hrs (210D/ 2nylon) | 79lbs/8hrs (210D/ 2nylon) | 100lbs/8hrs (210D/ 2nylon) |
No. of spindle | 6sp | ||||||||
Starting device | slow start | ||||||||
Drive device | V-belt | ||||||||
Motor power | 1HP | ||||||||
Weight | N.W. 400 kgs G.W. 500kgs | ||||||||
Floor space | 208L x 62W x 104H (cm) | ||||||||
Measurement | 2 SET / WOODEN CASE 210L × 112W × 70H (cm) |
a. adjstable rolling wheel
b. instructing hook
a. major-shaft a tube
b. balls bearing
a. driving block
b. rolling shaft
c. cam cast
d. centrifugal circle
a. coupling shaft
b. engineering plastics gear
c. dismantling protecting cover
d. non-adding oil balls bearing
a. large oil tank
b .oil damper
c .large roller
d. auto-regulating battens
e. oil filter