TN-21-A TN-21E-A
 Automatic Winding Machine (4 Spindles)
| Model | TN21D-A | TN21E-A | |
| Package shape | Model -A | Model-A | |
| Traverse angle | 2°20`~5°57` | 2°20`~5°57 | |
| Capacity | 150LBS/8hr | 150LBS/8hrs 40/2 SP | 40/2 Sp | 
| MAX. outer Ø | 150mm | 160mm | |
| Traverse | 3″4″5″6″ | 2″3″4″5″6″ | |
| No. of spindle | 4 | 4 | |
| Spindle speed | Max 10000 r.p.m. | Max 12000 r.p.m. | |
| Yarn speed | Max 1600 m/min | Max 1600 m/min | |
| Cross ratio | 2~4 | 2~4 | |
| Measurement | 225L x 105W x 205H(cm) | N.W.1200kgs G.W.1400kgs | |
| Weight | N.W.700kgs G.W.1000kgs | 225L x 130W x 210H(cm) | |
All specifications and designs subject to change without notice.
Drum thread-guiding system
Electro-magnetic tension
Constant lubrication system
Micro processor controller
Hot circulating oiling tank
Circulating oiling tank
Circulating stirring lube tank
Dosing pump lubrication system